| SL | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Alvars Public School |
| 2 | Affiliation No. (If Applicable) | 2134561 |
| 3 | School Code (If Applicable) | 72403 |
| 4 | Complete Address with Pin Code | RAGHUNATHPUR, GAHIRA JHANGAHA, GORAKHPUR, GORAKHPUR, UTTAR PRADESH - 273202 |
| 5 | Principal Name & Qualification | Mrs. NAYANIKA SINGH ( M.A., M.ED.) |
| 6 | School Email ID | st.alvarspublicschool@gmail.com |
| 7 | Contact Details (Landline / Mobile) | +91 9839719881 |
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click to View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Click to View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | —————————— |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its Renewal, if applicable | Click to View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click to View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click to View |
| 7 | Copy of Water Health and Sanitation Certificate | Click to View |
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click to View |
| 2 | Annual Academic Calendar | Click to View |
| 3 | List of School Management Committee (SMC) | Click to View |
| 4 | List of Parents Teachers Association (PTA) Members | Click to View |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | —————————— |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | —— | —— | —— | ——% | —— |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | —— | —— | —— | ——% | —— |
| S. No. | Information | Number / Strength / Name & Qualifications |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Vice Principal | —— |
| 3 | Headmistress / Headmaster | 01 |
| 4 |
Total No. of Teachers
|
Total Teachers: 19
|
| 5 | Teacher–Section Ratio | 1.5 : 1 |
| 6 | Details of Special Educator | 1 |
| 7 | Details of Counsellor & Wellness Teacher | 1 |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 6226 Sq. Mtr. |
| 2 | No. and Size of the Classrooms (in Sq. Mtr.) | No.: 15 / Size: 48 Sq. Mtr. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | No.: 06 / Size: 56 Sq. Mtr. |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 08 |
| 7 | No. of Boys Toilets | 08 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | View Video |
| 9 | List of Faculty | Click to View |